Agricultural Tyre F2
Tyre Size Ply Pattern Type Rim Section Width (inch) Over All Diameter (inch) Load Capacity(Kgs) Inflation Pressure(kpa)
Width 0 km/h 15km/h Rated speed
(inch) 40km/h
4.00-12 4 F-2 TT/TL 3 4.3 21.04 448 336 224 360
4.00-19 4 F-2 TT/TL 3 4.4 28.25 650 488 325 360
5.00-15 6 F-2 TT/TL 3 5.1 26 750 563 375 390
5.50-16 6 F-2 TT/TL 4 5.8 28.06 950 712 475 390
6.00-16 6 F-2 TT/TL 4 6.25 29.1 1030 772 515 360
6.50-16 6 F-2 TT/TL 4.5 6.7 29.76 1120 840 560 330
7.5L-15
date_rangeAug 14' 2018 / China
date_rangeFeb 26' 2018 / China
date_rangeFeb 24' 2018 / China
date_rangeDec 08' 2017 / China