Tire Size P.R Standard Rim Load(kpa) Inflated Size of New Tire(mm)
Sec.W(mm) Out.D(mm)
4.00-8 6 3.00D 725 112 415
5.00-8 8,10 3.50d 800 437 470
6.00-9 10,12 4.00E 850 160 540
6.50-10 10,12 5.00F 775 175 590
7.00-9 10,12 5.00S 850 190 590
7.00-12 12,14 5.00S 850 190 676
7.00-15 12,14 5.50F 775 200 750
7.50-15 12,14 6.00G 775 215 780
8.25-12 12 6.50 750 235 765
8.25-15 14 6.50 800 235 840
16*6-8 10 4.33R 700 152 425
18*7-8 10,14 4.33R 700 173 465
21*8-9 10,14 6.00E 625 200 535
23*9-10 12,14,16 6.5
date_rangeAug 14' 2018 / China
date_rangeFeb 26' 2018 / China
date_rangeFeb 24' 2018 / China
date_rangeDec 08' 2017 / China